SL. No. | Name | Description | Course | Youtube Link | G Drive | Category | |
---|---|---|---|---|---|---|---|
1001 | Drawing Board, Instruments & its use MET-14 | PDF Open | |||||
1002 | Lettering & Types of Lines MET-14 | PDF Open | |||||
1003 | Dimensioning systems MET-14 | PDF Open | |||||
1004 | Geometrical Constructions MET-14 | PDF Open | |||||
1005 | Scales MET-14 | PDF Open | |||||
1006 | Engineering curves MET-14 | PDF Open | |||||
1007 | Principle of Projection - Projection of Points, Lines, Planes & Solids MET-14 | PDF Open | |||||
1008 | CLASSIFICATION OF TANK WAGON AND ITS CONSTRUCTIONAL DETAILS,PROCEDURE OF STEAM CLEANING AND TESTING PROCEDURE. |
It contains brief description of constructional details of tank wagon,procedure of steam cleaning and testing procedure. |
PDF Open | ||||
1009 | Design, Repair & Maintenance of Shell: ICF, LHB, MEMU/EMU coaches and all variants like double decker, Tejas, Gatiman, Hamsafar, Dindayalu, Project Swarn & Project Utkristh, Train-sets etc. MCT-01 | PDF Open | |||||
1010 | Wheel & its defects, Wheel shelling in LHB coaches MCT-01 | PDF Open |