MET-08
| SL No. | Name | Find Out More |
|---|---|---|
| 1 | Mechanisms MET-08 | View |
| 2 | Brakes and dynamometers MET08 | View |
| 3 | Belt, rope and chain drive MET08 | View |
| 4 | Gears MET08 | View |
| 5 | Clutches MET08 | View |
| 6 | Governor MET08 | View |
| 7 | Flywheel and turning moment diagram MET08 | View |
| 8 | Balancing of masses MET08 | View |
| 9 | Review MET08 | View |
| 15 | Duties of on-board staff at accident site MRT-08 | View |
| 16 | Operation of 140T Crane at Accident Sites, Major Systems of Cranes MRT-08 | View |
