SL. No. | Name | Description | Course | Youtube Link | G Drive | Category | |
---|---|---|---|---|---|---|---|
1631 | MET 10 - CHAPTER 03,15 - Design of Fasteners | PDF Open | |||||
1632 | MET 10 - CHAPTER 4 - Keys and Couplings | PDF Open | |||||
1633 | MET 10 - CHAPTER 2 - Keys | PDF Open | |||||
1634 | MET 10 - CHAPTER 03,15 - Design of Fasteners | PDF Open | |||||
1635 | MET 10 - CHAPTER 09,10 -Design of Spring | PDF Open | |||||
1636 | MET 10 - CHAPTER 09,10 -Design of Spring | PDF Open | |||||
1637 | MET 10 - CHAPTER 11- LIMIT-FITS AND TOLARANCE | PDF Open | |||||
1638 | MET 10 - CHAPTER 6 - Design of Knuckle Joint, Sleeve And Cotter Joint | PDF Open | |||||
1639 | MET 10 - CAHPTER 12-Orthographic Projection | PDF Open | |||||
1640 | Drilling Machines |
This ppt gives information about classification, specification, construction details and use of drilling machines |
PDF Open |