SL. No. | Name | Description | Course | Youtube Link | G Drive | Category | |
---|---|---|---|---|---|---|---|
1921 | MRT 06 - CAUSES OF FIRE & UNSAFE ACT & CONDITION | PDF Open | |||||
1922 | MRT 16 - CAUSES OF FIRE & UNSAFE ACT & CONDITION | PDF Open | |||||
1923 | MRT 06 - PERSONAL PROTECTIVE EQUIPMENTS | PDF Open | |||||
1924 | MRT 16 - PERSONAL PROTECTIVE EQUIPMENTS | PDF Open | |||||
1925 | MRT 09 - EXCEL, PPT, HAND NOTES | PDF Open | |||||
1926 | MRT 09 - MS WORD BASIC | PDF Open | |||||
1927 | MRT 14 - POWER POINT | PDF Open | |||||
1928 | MRT 13 - AIR & electro-pneumatic brake unit, BRAKE RIGGING | PDF Open | |||||
1929 | MET 13 - INCENTIVE SCHEMES IN RAILWAY WORKSHOPS | PDF Open | |||||
1930 | MET 11 - INCENTIVE SCHEMES IN RAILWAY WORKSHOPS | PDF Open | |||||
1931 | MET 13 - JOB EVALUATION & MERIT RATING | PDF Open | |||||
1932 | MET 11 - JOB EVALUATION & MERIT RATING | PDF Open | |||||
1933 | Coach code & Rake link |
Coach code & Rake link |
PDF Open | ||||
1934 | Coach code & Rake link |
Coach code & Rake link |
PDF Open | ||||
1935 | MDT 01 - LUBE OIL SYSTEM | PDF Open | |||||
1936 | MDT 02 M - LUBE OIL SYSTEM | PDF Open | |||||
1937 | MDT 04 M - LUBE OIL SYSTEM | PDF Open | |||||
1938 | MDT 05 M - LUBE OIL SYSTEM | PDF Open | |||||
1939 | MDT 01 - FUEL SYSTEM ALCO &HHP | PDF Open | |||||
1940 | MDT 02 M - FUEL SYSTEM ALCO &HHP | PDF Open |