Topics
SL. No. | Name | Links | Youtube Link | G Drive | Category | |
---|---|---|---|---|---|---|
1981 | Train set 18 |
Train set 18 |
PDF Open | |||
1982 | Coupling and buffers | PDF Open | Coaching | |||
1983 | Repair & maintenance of passenger amenities and safety fitting | PDF Open | Coaching | |||
1984 | Suspension system | PDF Open | Coaching | |||
1985 | Container wagon-BLC train operation & maintenance practices | PDF Open | Freight | |||
1986 | Design feature of various wagons | PDF Open | Freight | |||
1987 | New pattern of train examination of goods stock | PDF Open | Freight | |||
1988 | ODC | PDF Open | Freight | |||
1989 | Repair & maintenance of goods stock | PDF Open | Freight | |||
1990 | Design feature of variou wagon including steel, aluminium wagons | PDF Open | Freight | |||
1991 | Tank wagons -repair & maintenance | PDF Open | Freight | |||
1992 | Wagon manufacturing-use of huck bolts | PDF Open | Freight | |||
1993 | Pattern of freight train examination | PDF Open | Freight | |||
1994 | Types of bogies in wagon stock | PDF Open | Freight | |||
1995 | Types of wagon stock, their nomenclature,codal life, transportation codes | PDF Open | Freight | |||
1996 | Train set 18 |
Train set 18 |
PDF Open | High Speed | ||
1997 | Industrial safety requirement and procedure | PDF Open | ||||
1998 | Train set 18 |
Train set 18 |
PDF Open | High Speed | ||
1999 | Train set 18 |
Train set 18 |
PDF Open | High Speed | ||
2000 | Train set 18 |
Train set 18 |
PDF Open | High Speed |