Topics
SL. No. | Name | Links | Youtube Link | G Drive | Category | |
---|---|---|---|---|---|---|
1941 | MDT 03 M - FUEL SYSTEM ALCO &HHP | PDF Open | ||||
1942 | MDT 05 M - FUEL SYSTEM ALCO &HHP | PDF Open | Locomotive | |||
1943 | MDT 01 - COOLING WATER SYSTEM ALCO &HHP | PDF Open | ||||
1944 | MDT 02 M - COOLING WATER SYSTEM ALCO &HHP | PDF Open | ||||
1945 | MDT 04 M - COOLING WATER SYSTEM ALCO &HHP | PDF Open | Locomotive | |||
1946 | MDT 05 M - COOLING WATER SYSTEM ALCO &HHP | PDF Open | ||||
1947 | MDT 02 M - AIR COMPRESSOR ALCO & AIR DRYER | PDF Open | ||||
1948 | MDT 03 M - AIR COMPRESSOR ALCO & AIR DRYER | PDF Open | ||||
1949 | MDT 05 M - AIR COMPRESSOR ALCO & AIR DRYER | PDF Open | Locomotive | |||
1950 | MDT 02 M - TESTING OF ENGINES | PDF Open | Locomotive | |||
1951 | MDT 01 - TESTING OF ENGINES | PDF Open | ||||
1952 | MDT 02 E - TESTING OF ENGINES | PDF Open | ||||
1953 | MDT 04 M - TESTING OF ENGINES | PDF Open | ||||
1954 | MDT 04 E - TESTING OF ENGINES | PDF Open | ||||
1955 | MDT 05 M - TESTING OF ENGINES | PDF Open | ||||
1956 | MDT 05 E - TESTING OF ENGINES | PDF Open | Locomotive | |||
1957 | MWT 05 Role of Stores Department in Workshop Drawl Procedure, Stocking Application Procurement Cycle, IREPS Etc. |
MWT 05 Sr. No. 33 Role of Stores Department in Workshop, Stock, Non - Stock, EAC, AAC of Material Sr. No. 34 Store Drawl Procedure Sr. No. 33 Stocking Application procedure for new Stock Item, Purchase cycle Sr. No. 33 Procurement of Non Stock Items; Indenting, Requisitions TS, Local Purchase, IREPS |
PDF Open | |||
1958 | MWT 05 Process Inventory Control |
MWT 05 Sr. No. 13. Process Inventory Control |
PDF Open | |||
1959 | Activities of Different sections |
Activities of Different sections |
PDF Open | |||
1960 | Duties_of_Railway_Officials |
Duties_of_Railway_Officials |
PDF Open |