| SL. No. | Name | Description | Course | Youtube Link | G Drive | Category | |
|---|---|---|---|---|---|---|---|
| 1921 | MRT 06 - CAUSES OF FIRE & UNSAFE ACT & CONDITION | PDF Open | |||||
| 1922 | MRT 16 - CAUSES OF FIRE & UNSAFE ACT & CONDITION | PDF Open | |||||
| 1923 | MRT 06 - PERSONAL PROTECTIVE EQUIPMENTS | PDF Open | |||||
| 1924 | MRT 16 - PERSONAL PROTECTIVE EQUIPMENTS | PDF Open | |||||
| 1925 | MRT 09 - EXCEL, PPT, HAND NOTES | PDF Open | |||||
| 1926 | MRT 09 - MS WORD BASIC | PDF Open | |||||
| 1927 | MRT 14 - POWER POINT | PDF Open | |||||
| 1928 | MRT 13 - AIR & electro-pneumatic brake unit, BRAKE RIGGING | PDF Open | |||||
| 1929 | MET 13 - INCENTIVE SCHEMES IN RAILWAY WORKSHOPS | PDF Open | |||||
| 1930 | MET 11 - INCENTIVE SCHEMES IN RAILWAY WORKSHOPS | PDF Open | |||||
| 1931 | MET 13 - JOB EVALUATION & MERIT RATING | PDF Open | |||||
| 1932 | MET 11 - JOB EVALUATION & MERIT RATING | PDF Open | |||||
| 1933 | Coach code & Rake link |
Coach code & Rake link |
PDF Open | ||||
| 1934 | Coach code & Rake link |
Coach code & Rake link |
PDF Open | ||||
| 1935 | MDT 01 - LUBE OIL SYSTEM | PDF Open | |||||
| 1936 | MDT 02 M - LUBE OIL SYSTEM | PDF Open | |||||
| 1937 | MDT 04 M - LUBE OIL SYSTEM | PDF Open | |||||
| 1938 | MDT 05 M - LUBE OIL SYSTEM | PDF Open | |||||
| 1939 | MDT 01 - FUEL SYSTEM ALCO &HHP | PDF Open | |||||
| 1940 | MDT 02 M - FUEL SYSTEM ALCO &HHP | PDF Open | |||||
| 1941 | MDT 03 M - FUEL SYSTEM ALCO &HHP | PDF Open | |||||
| 1942 | MDT 05 M - FUEL SYSTEM ALCO &HHP | PDF Open | |||||
| 1943 | MDT 01 - COOLING WATER SYSTEM ALCO &HHP | PDF Open | |||||
| 1944 | MDT 02 M - COOLING WATER SYSTEM ALCO &HHP | PDF Open | |||||
| 1945 | MDT 04 M - COOLING WATER SYSTEM ALCO &HHP | PDF Open | |||||
| 1946 | MDT 05 M - COOLING WATER SYSTEM ALCO &HHP | PDF Open | |||||
| 1947 | MDT 02 M - AIR COMPRESSOR ALCO & AIR DRYER | PDF Open | |||||
| 1948 | MDT 03 M - AIR COMPRESSOR ALCO & AIR DRYER | PDF Open | |||||
| 1949 | MDT 05 M - AIR COMPRESSOR ALCO & AIR DRYER | PDF Open | |||||
| 1950 | MDT 02 M - TESTING OF ENGINES | PDF Open | |||||
| 1951 | MDT 01 - TESTING OF ENGINES | PDF Open | |||||
| 1952 | MDT 02 E - TESTING OF ENGINES | PDF Open | |||||
| 1953 | MDT 04 M - TESTING OF ENGINES | PDF Open | |||||
| 1954 | MDT 04 E - TESTING OF ENGINES | PDF Open | |||||
| 1955 | MDT 05 M - TESTING OF ENGINES | PDF Open | |||||
| 1956 | MDT 05 E - TESTING OF ENGINES | PDF Open | |||||
| 1957 | MWT 05 Role of Stores Department in Workshop Drawl Procedure, Stocking Application Procurement Cycle, IREPS Etc. |
MWT 05 Sr. No. 33 Role of Stores Department in Workshop, Stock, Non - Stock, EAC, AAC of Material Sr. No. 34 Store Drawl Procedure Sr. No. 33 Stocking Application procedure for new Stock Item, Purchase cycle Sr. No. 33 Procurement of Non Stock Items; Indenting, Requisitions TS, Local Purchase, IREPS |
PDF Open | ||||
| 1958 | MWT 05 Process Inventory Control |
MWT 05 Sr. No. 13. Process Inventory Control |
PDF Open | ||||
| 1959 | Activities of Different sections |
Activities of Different sections |
PDF Open | ||||
| 1960 | Duties_of_Railway_Officials |
Duties_of_Railway_Officials |
PDF Open |
