Topics
| SL. No. | Name | Links | Youtube Link | G Drive | Category | |
|---|---|---|---|---|---|---|
| 461 | MCT-02 |
Lay out of coaching Depots |
PDF Open | |||
| 462 | Metrology |
Brief Knowledge about engineering instrument used in railways |
PDF Open | |||
| 463 | MCT-1, Wheel & its defects, Wheel shelling in LHB coaches | PDF Open | ||||
| 464 | MCT-1, Train Parting-Causes & Remedies | PDF Open | ||||
| 465 | MCT-02 |
Prevention of accident on account of C&W |
PDF Open | |||
| 466 | MRT-1,DAR | PDF Open | ||||
| 467 | MCT-1, FIBA | PDF Open | ||||
| 468 | MRT-1,CONDUCT RULE | PDF Open | ||||
| 469 | MWT-2, Incentive scheme,Rate Fixing,Normalizing &AT fixing,Work Order system | PDF Open | ||||
| 470 | MCT-02 |
A Presentation on ART |
PDF Open | |||
| 471 | MET-8:Belt, Rope & Chain drive | PDF Open | ||||
| 472 | MET-8: Governor | PDF Open | ||||
| 473 | MET-2: Introduction to Basic Concepts | PDF Open | ||||
| 474 | MET-2: Fluid Pressure | PDF Open | ||||
| 475 | MET-2: Hydrostatics | PDF Open | ||||
| 476 | MET-2: Buoyancy & Flotation | PDF Open | ||||
| 477 | MET-2: Hydro-Kinematics | PDF Open | ||||
| 478 | MET-2: Bernouli's Theorem | PDF Open | ||||
| 479 | MET-2: Flow through Orifices & Mouthpieces | PDF Open | ||||
| 480 | MCT-1 : Couplings & Buffers | PDF Open |
