Topics
SL. No. | Name | Links | Youtube Link | G Drive | Category | |
---|---|---|---|---|---|---|
1881 | MDT 02 E - GOVERNOR | PDF Open | ||||
1882 | MDT 05E - GOVERNOR | PDF Open | ||||
1883 | MET 08 - GOVERNOR | PDF Open | ||||
1884 | Fluid pressure | PDF Open | ||||
1885 | Hydrostatic | PDF Open | ||||
1886 | Buoyancy & Floatation | PDF Open | ||||
1887 | Hydro kinematics | PDF Open | ||||
1888 | Bernoulli's Theorem | PDF Open | ||||
1889 | Flow through Orifices & mouth piece | PDF Open | ||||
1890 | Impact of Jet | PDF Open | ||||
1891 | water wheels | PDF Open | ||||
1892 | Suspension System in Rolling Stock |
Suspension System in Rolling Stock |
PDF Open | Coaching | ||
1893 | Types of Coupling |
Types of Coupling |
PDF Open | Coaching | ||
1894 | Balanced draft Gear |
Balanced draft Gear |
PDF Open | Coaching | ||
1895 | GDR |
GDR |
PDF Open | Freight | ||
1896 | Machinery & Plants in Indian Railways |
Machinery & Plants in Indian Railways |
PDF Open | Other | ||
1897 | LHB Disc Brake System |
LHB Brake System |
PDF Open | Coaching | ||
1898 | LHB FIAT BOGIE |
FIAT BOGIE |
PDF Open | Coaching | ||
1899 | TSC MDT 01 | PDF Open | ||||
1900 | TSC MDT 01 | PDF Open |