Indian Railways Institute of Mechanical & Electrical Engineering
| SL. No. | Name | Description | Course | Youtube Link | G Drive | Category | |
|---|---|---|---|---|---|---|---|
| 181 | High Speed Rail Rolling Stock (HSR) | High Speed Rail Rolling Stock (HSR)High Speed Rail Rolling Stock (HSR) | PDF Open | ||||
| 182 | Infrastructure facilities requirement for Trainset Depot | Infrastructure facilities requirement for Trainset Depot | PDF Open | ||||
| 183 | Standard operating procedure for fire accidents on trains | Standard operating procedure for fire accidents on trains | PDF Open | ||||
| 184 | Infrastructure requirement for trainset depot CAMTECH | Infrastructure requirement for trainset depot CAMTECH | PDF Open | ||||
| 185 | Trainset couplers and gangways | Trainset couplers and gangways | PDF Open | ||||
| 186 | High speed rail rolling stock | High speed rail rolling stock | PDF Open | ||||
| 187 | PA PIS system in Trainset | PA PIS system in Trainset | PDF Open | ||||
| 188 | Auxiliary power system in Trainset | Auxiliary power system in Trainset | PDF Open | ||||
| 189 | Trainset maintenance at SSB trainset depot NR | Trainset maintenance at SSB trainset depot NR | PDF Open | ||||
| 190 | Trainset Train line communication & TCMS | Trainset Train line communication & TCMS | PDF Open | ||||
| 191 | Trainset EP Brake and Air suspension | Trainset EP Brake and Air suspension | PDF Open | ||||
| 192 | Trainset Bogie | Trainset Bogie | PDF Open | ||||
| 193 | COMPENDIUM OF VIGILANCE CASE STUDIES | COMPENDIUM OF VIGILANCE CASE STUDIES | PDF Open | ||||
| 194 | Train 18 gangway | Train 18 gangway | PDF Open | ||||
| 195 | Trainset propulsion and electrical system | Trainset propulsion and electrical system | PDF Open | ||||
| 196 | Fire Safety in Coaches-1 | Fire safety in coaches | PDF Open | ||||
| 197 | Fire safety in coaches - II | Fire safety in coaches | PDF Open | ||||
| 198 | Rail Wheel interaction and Nadals Formula | Rail Wheel interaction and Nadals Formula | PDF Open | ||||
| 199 | Disaster Management in Indian Railways | Disaster Management in Indian Railways | PDF Open | ||||
| 200 | Mock Drills, Role of Control & Duties in Accident Management : Finer Points regarding ART & Restoration | Mock Drills, Role of Control & Duties in Accident Management : Finer Points regarding ART & Restoration | PDF Open | 
 
                