| SL. No. | Name | Description | Course | Youtube Link | G Drive | Category | |
|---|---|---|---|---|---|---|---|
| 1601 | IRAB-1, LOCO braking system |
IRAB-1, LOCO braking system |
PDF Open | ||||
| 1602 | MRT09 Motivation |
Motivation Theories |
PDF Open | ||||
| 1603 | IRAB-1, LOCO braking system |
IRAB-1, LOCO braking system |
PDF Open | ||||
| 1604 | LHB air brake system |
LHB air brake system |
PDF Open | ||||
| 1605 | MRT-01: Railway Organization - DAR | PDF Open | |||||
| 1606 | MRT-01: Railway Organization - Pass Rules | PDF Open | |||||
| 1607 | MRT-01: Railway Organization - RTI, CPGRAMS | PDF Open | |||||
| 1608 | MET 14 - Chapter 1 - Introduction about engineering drawing | PDF Open | |||||
| 1609 | MET-14 - Chapter 2 Drawing Board Instruments its use | PDF Open | |||||
| 1610 | MET 14 - Chapter 3 Lettering Types of Lines | PDF Open | |||||
| 1611 | MET 14 - Chapter 4 Dimensioning Systems | PDF Open | |||||
| 1612 | MET 14 - Chapter 5 Geometrical Construction | PDF Open | |||||
| 1613 | MWT-01-10 TQM |
Module -MSE-W , MJR-W |
PDF Open | ||||
| 1614 | MET 14 - Chapter 6 Scales | PDF Open | |||||
| 1615 | MET 14 - Chapter 8 Principle of Projection | PDF Open | |||||
| 1616 | MRT-09- Motivation |
Module-MSE,MJR&MJI |
PDF Open | ||||
| 1617 | MWT-01 QMS ISO9001 |
Module MSE MJR MJI |
PDF Open | ||||
| 1618 | MWT-01 EMS ISO14001 |
Module MSE-W , MJR-W, MJI-W |
PDF Open | ||||
| 1619 | MWT-01 OHS ISO45001 |
Module MSE-W, MJR-W, MJI-W |
PDF Open | ||||
| 1620 | MWT-01- Integrated Management System |
Module MSE-W, MJR-W, MJI-W |
PDF Open | ||||
| 1621 | MWT-01 Green Co Rating |
Module MSE-W, MJR-W, MJI-W |
PDF Open | ||||
| 1622 | MET 04 - Chapter 1 Introduction about engineering drawing | PDF Open | |||||
| 1623 | MET 04 - Chapter 2 Drawing Board Instruments its use | PDF Open | |||||
| 1624 | MET 04 - Chapter 3 Lettering Types of Lines | PDF Open | |||||
| 1625 | MET 04 - Chapter 4 Dimensioning Systems | PDF Open | |||||
| 1626 | MET 04 - Chapter 5 Geometrical Construction | PDF Open | |||||
| 1627 | MET 04 - Chapter 6 Scales | PDF Open | |||||
| 1628 | MET 04 - Chapter 8 Principle of Projection | PDF Open | |||||
| 1629 | MET 04 - CAHPTER 11-Orthographic Projection | PDF Open | |||||
| 1630 | MET 10 - CHAPTER 1-Introduction to Design | PDF Open | |||||
| 1631 | MET 10 - CHAPTER 03,15 - Design of Fasteners | PDF Open | |||||
| 1632 | MET 10 - CHAPTER 4 - Keys and Couplings | PDF Open | |||||
| 1633 | MET 10 - CHAPTER 2 - Keys | PDF Open | |||||
| 1634 | MET 10 - CHAPTER 03,15 - Design of Fasteners | PDF Open | |||||
| 1635 | MET 10 - CHAPTER 09,10 -Design of Spring | PDF Open | |||||
| 1636 | MET 10 - CHAPTER 09,10 -Design of Spring | PDF Open | |||||
| 1637 | MET 10 - CHAPTER 11- LIMIT-FITS AND TOLARANCE | PDF Open | |||||
| 1638 | MET 10 - CHAPTER 6 - Design of Knuckle Joint, Sleeve And Cotter Joint | PDF Open | |||||
| 1639 | MET 10 - CAHPTER 12-Orthographic Projection | PDF Open | |||||
| 1640 | Drilling Machines |
This ppt gives information about classification, specification, construction details and use of drilling machines |
PDF Open |
