Topics
SL. No. | Name | Links | Youtube Link | G Drive | Category | |
---|---|---|---|---|---|---|
1621 | MWT-01 Green Co Rating |
Module MSE-W, MJR-W, MJI-W |
PDF Open | |||
1622 | MET 04 - Chapter 1 Introduction about engineering drawing | PDF Open | ||||
1623 | MET 04 - Chapter 2 Drawing Board Instruments its use | PDF Open | ||||
1624 | MET 04 - Chapter 3 Lettering Types of Lines | PDF Open | ||||
1625 | MET 04 - Chapter 4 Dimensioning Systems | PDF Open | ||||
1626 | MET 04 - Chapter 5 Geometrical Construction | PDF Open | ||||
1627 | MET 04 - Chapter 6 Scales | PDF Open | ||||
1628 | MET 04 - Chapter 8 Principle of Projection | PDF Open | ||||
1629 | MET 04 - CAHPTER 11-Orthographic Projection | PDF Open | ||||
1630 | MET 10 - CHAPTER 1-Introduction to Design | PDF Open | ||||
1631 | MET 10 - CHAPTER 03,15 - Design of Fasteners | PDF Open | ||||
1632 | MET 10 - CHAPTER 4 - Keys and Couplings | PDF Open | ||||
1633 | MET 10 - CHAPTER 2 - Keys | PDF Open | ||||
1634 | MET 10 - CHAPTER 03,15 - Design of Fasteners | PDF Open | ||||
1635 | MET 10 - CHAPTER 09,10 -Design of Spring | PDF Open | ||||
1636 | MET 10 - CHAPTER 09,10 -Design of Spring | PDF Open | ||||
1637 | MET 10 - CHAPTER 11- LIMIT-FITS AND TOLARANCE | PDF Open | ||||
1638 | MET 10 - CHAPTER 6 - Design of Knuckle Joint, Sleeve And Cotter Joint | PDF Open | ||||
1639 | MET 10 - CAHPTER 12-Orthographic Projection | PDF Open | ||||
1640 | Drilling Machines |
This ppt gives information about classification, specification, construction details and use of drilling machines |
PDF Open |