Supervisor Training Institute, New Kanchrapara
| SL. No. | Name | Description | Course | Youtube Link | G Drive | Category | |
|---|---|---|---|---|---|---|---|
| 61 | Gears | PDF Open | |||||
| 62 | Brakes and dynamometers | PDF Open | |||||
| 63 | Clutches | PDF Open | |||||
| 64 | Balancing of masses | PDF Open | |||||
| 65 | Flywheel and turning moment diagram | PDF Open | |||||
| 66 | Factor Act 1948 | PDF Open | |||||
| 67 | Industrial dispute act | PDF Open | |||||
| 68 | payment of wages act | PDF Open | |||||
| 69 | Workmen's compensation act | PDF Open | |||||
| 70 | parliamentary control over railway finance | PDF Open | |||||
| 71 | HOER | PDF Open | |||||
| 72 | stock verification | PDF Open | |||||
| 73 | incentive scheme in workshop | PDF Open | |||||
| 74 | Leave Rules | PDF Open | |||||
| 75 | Pass Rule | PDF Open | |||||
| 76 | AirSuspension System |
Air Suspension System |
PDF Open | ||||
| 77 | Wheel defects & Wheel Shelling | PDF Open | |||||
| 78 | Train parting causes & its remedies | PDF Open | |||||
| 79 | Material handling & its equipments | PDF Open | |||||
| 80 | machinery & plants maintainence | PDF Open |
