| SL. No. | Name | Description | Course | Youtube Link | G Drive | Category | |
|---|---|---|---|---|---|---|---|
| 1681 | Features of CASNUB trolley |
Features of CASNUB trolley |
PDF Open | ||||
| 1682 | MRT 14 - MS EXCEL | PDF Open | |||||
| 1683 | Features of CASNUB trolley |
Features of CASNUB trolley |
PDF Open | ||||
| 1684 | Types of Wagons,their nomenclature and design features |
Types of Wagons,their nomenclature and design features |
PDF Open | ||||
| 1685 | MRT 07 - OVERVIEW OF CONTRACT MANAGEMENT | PDF Open | |||||
| 1686 | MRT 07 - TYPES OF TENDERS | PDF Open | |||||
| 1687 | MRT 07 - TYPES OF CONTRACT | PDF Open | |||||
| 1688 | MRT 07 - SERVICE CONTRACT | PDF Open | |||||
| 1689 | Types of Wagons,their nomenclature and design features |
Types of Wagons,their nomenclature and design features |
PDF Open | ||||
| 1690 | MET 10 - SCREW JACK | PDF Open | |||||
| 1691 | MET 10 - PLUMMER BLOCK | PDF Open | |||||
| 1692 | MET 10 - ASSEMBLY Drg. OF TAIL STOCK | PDF Open | |||||
| 1693 | MET 10 - DESIGN OF CAM PROFILE | PDF Open | |||||
| 1694 | Corrosion repair |
Corrosion repair |
PDF Open | ||||
| 1695 | MET 10 - DESIGN OF WELDED JOINTS | PDF Open | |||||
| 1696 | MET 10 - DESIGN & DRAWING OF RIVETED JOINT | PDF Open | |||||
| 1697 | MRT 03 - MAINTENANCE PRACTICE IN COACHING STOCK | PDF Open | |||||
| 1698 | MRT 03 - MAINTENANCE PRACTICE IN COACHING STOCK | PDF Open | |||||
| 1699 | MRT 04 - DIFFERENT TYPES OF BOGIES USED ON WAGONS | PDF Open | |||||
| 1700 | MRT 03 - TYPES OF DRAW & BUFFING GEARS IN COACHES & WAGONS | PDF Open | |||||
| 1701 | MRT 13 - TYPES OF DRAW & BUFFING GEARS IN COACHES & WAGONS | PDF Open | |||||
| 1702 | MRT 13 - WHEEL SET – WHEEL,AXLE AND BEARING | PDF Open | |||||
| 1703 | MRT 13 - WHEEL SET – WHEEL,AXLE AND BEARING | PDF Open | |||||
| 1704 | MRT 13 - MAINTENANCE PRACTICE IN COACHING STOCK | PDF Open | |||||
| 1705 | MRT 13 - DIFFERENT TYPES OF BOGIES USED ON WAGONS | PDF Open | |||||
| 1706 | MCT 03 - OVERVIEW OF C&W ORGANIZATION | PDF Open | |||||
| 1707 | MRT 03 - EP BRAKE SYSTEM | PDF Open | |||||
| 1708 | Centre Buffer Coupler, CBC |
CBC for freight and LHB |
PDF Open | ||||
| 1709 | BTPN, Tank Wagons |
Introduction to Tank wagons |
PDF Open | ||||
| 1710 | Air Brake System of LHB Coaches |
Air Brake System of LHB Coaches, Disc Brake |
PDF Open | ||||
| 1711 | DEMU Specification and systems |
DEMU DPC |
PDF Open | ||||
| 1712 | Diesel Locomotive Systems |
Diesel Locomotive Systems |
PDF Open | ||||
| 1713 | Heat Engine and Thermodynamics |
Heat Engine and Thermodynamics |
PDF Open | ||||
| 1714 | Hydraulics |
Hydraulics, HYD |
PDF Open | ||||
| 1715 | Theory of Machine |
Theory of Machine, TOM |
PDF Open | ||||
| 1716 | Types of Locomotives |
Types of Locomotives in Indian Railways |
PDF Open | ||||
| 1717 | Wheel Slide Protection Device |
Wheel Slide Protection Device, WSP |
PDF Open | ||||
| 1718 | SAFETY ON SMALL TOOLS AND ELECTRICAL APPLIANCES |
SAFETY ON SMALL TOOLS AND ELECTRICAL APPLIANCES |
PDF Open | ||||
| 1719 | Role of diesel Shed |
Role of diesel Shed |
PDF Open | ||||
| 1720 | Machine Tools |
Brief on working principles of different types of machine tools and important parts and functions. |
PDF Open |
